Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.873.997,00 | 3.790.129,00 | 3.919.578,00 | |
Ethereum | ETH | 120.914,00 | 119.700,00 | 123.374,00 | |
Tether | USDT | 48,22 | 48,21 | 48,23 | |
BNB | BNB | 34.342,00 | 33.806,00 | 34.641,00 | |
XRP | XRP | 69,56 | 67,28 | 71,04 | |
USDC | USDC | 48,22 | 48,21 | 48,23 | |
Solana | SOL | 5.189,51 | 4.856,81 | 5.312,41 | |
TRON | TRX | 16,34 | 16,10 | 16,38 | |
Figure Heloc | FIGR_HELOC | 49,12 | 48,24 | 49,91 | |
Hyperliquid | HYPE | 4.037,51 | 3.883,32 | 4.181,55 | |
Dogecoin | DOGE | 4,28 | 4,16 | 4,35 | |
Zcash | ZEC | 38.501,00 | 37.303,00 | 40.190,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,22 | 48,19 | 48,22 | |
Chainlink | LINK | 570,46 | 554,26 | 580,92 | |
WhiteBIT Coin | WBT | 3.570,57 | 3.507,16 | 3.609,23 | |
Monero | XMR | 22.363,00 | 21.147,00 | 22.795,00 | |
LEO Token | LEO | 456,76 | 445,88 | 455,70 | |
Cardano | ADA | 10,29 | 10,02 | 10,50 | |
Stellar | XLM | 8,96 | 8,73 | 9,14 | |
Bitcoin Cash | BCH | 12.848,60 | 12.763,43 | 13.205,10 | |
Dai | DAI | 48,22 | 48,21 | 48,23 | |
Canton | CC | 5,46 | 5,38 | 5,72 | |
USD1 | USD1 | 48,22 | 48,20 | 48,22 | |
Ethena USDe | USDE | 48,22 | 48,21 | 48,23 | |
Gram (prev. Toncoin) | GRAM | 67,73 | 66,24 | 69,99 | |
Litecoin | LTC | 2.400,78 | 2.383,80 | 2.435,40 | |
Hedera | HBAR | 3,79 | 3,71 | 3,84 | |
Global Dollar | USDG | 48,23 | 48,22 | 48,23 | |
Avalanche | AVAX | 361,96 | 351,99 | 365,78 | |
Shiba Inu | SHIB | 0,000260 | 0,000254 | 0,000266 | |
Sui | SUI | 37,44 | 35,88 | 38,49 | |
Cronos | CRO | 2,94 | 2,84 | 2,99 | |
Uniswap | UNI | 225,75 | 209,09 | 233,33 | |
Circle USYC | USYC | 54,75 | 54,75 | 54,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,22 | 48,22 | 48,22 | |
Tether Gold | XAUT | 220.395,00 | 219.935,00 | 222.953,00 | |
PayPal USD | PYUSD | 48,22 | 48,20 | 48,23 | |
MemeCore | M | 53,73 | 53,77 | 54,89 | |
NEAR Protocol | NEAR | 92,77 | 89,00 | 94,89 | |
OKB | OKB | 5.484,02 | 5.375,88 | 5.546,62 | |
Bittensor | TAO | 11.971,20 | 11.375,41 | 12.532,20 | |
Ripple USD | RLUSD | 48,25 | 48,22 | 48,26 | |
Ondo US Dollar Yield | USDY | 55,19 | 54,80 | 55,24 | |
Aave | AAVE | 6.197,88 | 5.973,83 | 6.343,13 | |
PAX Gold | PAXG | 220.580,00 | 220.107,00 | 223.289,00 | |
World Liberty Financial | WLFI | 2,92 | 2,77 | 2,98 | |
Aster | ASTER | 33,95 | 33,87 | 34,68 | |
Pump.fun | PUMP | 0,229128 | 0,216786 | 0,242173 | |
Ondo | ONDO | 18,22 | 17,68 | 18,63 | |
Ethena | ENA | 8,97 | 6,90 | 9,12 | |
Mantle | MNT | 25,02 | 24,19 | 26,72 | |
Morpho | MORPHO | 123,21 | 120,99 | 131,45 | |
Pepe | PEPE | 0,000186 | 0,000181 | 0,000193 | |
Sky | SKY | 3,30 | 3,27 | 3,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
Worldcoin | WLD | 20,06 | 19,21 | 20,58 | |
USDD | USDD | 48,21 | 48,18 | 48,22 | |
Polkadot | DOT | 42,23 | 41,69 | 43,14 | |
Bitget Token | BGB | 96,28 | 92,14 | 97,20 | |
Internet Computer | ICP | 118,55 | 114,81 | 119,90 | |
Falcon USD | USDF | 48,05 | 48,03 | 48,06 | |
BFUSD | BFUSD | 48,22 | 48,20 | 48,23 | |
United Stables | U | 48,20 | 48,18 | 48,21 | |
USDGO | USDGO | 48,22 | 48,22 | 48,24 | |
Ethereum Classic | ETC | 373,78 | 374,65 | 384,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,75 | 56,85 | |
POL (ex-MATIC) | POL | 5,25 | 5,05 | 5,34 | |
Bitway | BTW | 19,35 | 18,29 | 19,60 | |
Pi Network | PI | 4,44 | 4,32 | 4,52 | |
KuCoin | KCS | 345,91 | 345,51 | 359,85 | |
Blockchain Capital | BCAP | 5.123,59 | 5.123,59 | 5.123,59 | |
Lighter | LIT | 176,38 | 158,76 | 182,54 | |
Quant | QNT | 3.031,10 | 2.998,32 | 3.075,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,36 | 59,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,73 | 53,72 | 53,73 | |
Gate | GT | 394,43 | 386,65 | 398,92 | |
NEXO | NEXO | 41,36 | 40,59 | 41,73 | |
Venice Token | VVV | 857,21 | 845,25 | 897,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,69 | 539,64 | 539,69 | |
Cosmos Hub | ATOM | 75,46 | 71,48 | 76,11 | |
Algorand | ALGO | 4,37 | 4,29 | 4,47 | |
Kaspa | KAS | 1,41 | 1,32 | 1,44 | |
JUST | JST | 4,71 | 4,65 | 4,86 | |
Render | RENDER | 73,27 | 72,24 | 76,32 | |
Jupiter | JUP | 11,43 | 10,22 | 11,82 | |
Stable | STABLE | 1,33 | 1,30 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,49 | 50,48 | 50,49 | |
GHO | GHO | 48,20 | 48,16 | 48,21 | |
Official Trump | TRUMP | 131,52 | 107,67 | 139,90 | |
YLDS | YLDS | 48,22 | 48,22 | 48,23 | |
VeChain | VET | 0,355051 | 0,307839 | 0,366675 | |
Beldex | BDX | 3,86 | 3,85 | 3,92 | |
Arbitrum | ARB | 4,41 | 4,34 | 4,54 | |
Pudgy Penguins | PENGU | 0,461768 | 0,443888 | 0,476593 | |
Filecoin | FIL | 34,05 | 33,77 | 35,13 | |
Flare | FLR | 0,321018 | 0,304676 | 0,325184 | |
PancakeSwap | CAKE | 84,88 | 82,69 | 85,84 | |
XDC Network | XDC | 1,35 | 1,32 | 1,35 | |
Ether.fi | ETHFI | 27,80 | 27,00 | 28,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 8,97 | |
| Official Trump | TRUMP | 131,52 | |
| VeChain | VET | 0,355051 | |
| Lighter | LIT | 176,38 | |
| Jupiter | JUP | 11,43 | |
| Solana | SOL | 5.189,51 | |
| Uniswap | UNI | 225,75 | |
| Kaspa | KAS | 1,41 | |
| Monero | XMR | 22.363,00 | |
| World Liberty Financial | WLFI | 2,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 4,71 | |
| Canton | CC | 5,46 | |
| Aster | ASTER | 33,95 | |
| Pump.fun | PUMP | 0,229128 | |
| Figure Heloc | FIGR_HELOC | 49,12 | |
| HTX DAO | HTX | 0,000081 | |
| Ethereum Classic | ETC | 373,78 | |
| Rain | RAIN | 0,83 | |
| PAX Gold | PAXG | 220.580,00 | |
| Tether Gold | XAUT | 220.395,00 |
