Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.851.956,00 | 3.792.852,00 | 3.921.252,00 | |
Ethereum | ETH | 120.409,00 | 119.714,00 | 123.427,00 | |
Tether | USDT | 48,25 | 48,23 | 48,25 | |
BNB | BNB | 34.382,00 | 33.931,00 | 34.656,00 | |
XRP | XRP | 68,80 | 67,51 | 71,07 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.181,98 | 4.870,24 | 5.314,68 | |
TRON | TRX | 16,37 | 16,13 | 16,38 | |
Figure Heloc | FIGR_HELOC | 49,14 | 48,26 | 49,14 | |
Hyperliquid | HYPE | 4.013,61 | 3.906,57 | 4.183,34 | |
Dogecoin | DOGE | 4,24 | 4,17 | 4,35 | |
Zcash | ZEC | 38.133,00 | 37.461,00 | 40.207,00 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
Chainlink | LINK | 569,42 | 556,43 | 581,17 | |
LEO Token | LEO | 455,46 | 446,07 | 458,53 | |
WhiteBIT Coin | WBT | 3.547,54 | 3.510,68 | 3.610,77 | |
Monero | XMR | 22.170,00 | 21.413,00 | 22.805,00 | |
Cardano | ADA | 10,15 | 10,06 | 10,50 | |
Stellar | XLM | 8,91 | 8,76 | 9,14 | |
Bitcoin Cash | BCH | 12.762,35 | 12.720,44 | 13.210,74 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,47 | 5,36 | 5,73 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 67,89 | 66,58 | 70,02 | |
Litecoin | LTC | 2.378,02 | 2.369,99 | 2.436,44 | |
Hedera | HBAR | 3,76 | 3,72 | 3,85 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,25 | |
Avalanche | AVAX | 360,17 | 353,35 | 365,94 | |
Shiba Inu | SHIB | 0,000257 | 0,000255 | 0,000266 | |
Sui | SUI | 36,90 | 35,99 | 38,51 | |
Uniswap | UNI | 224,79 | 209,63 | 233,43 | |
Circle USYC | USYC | 54,78 | 54,77 | 54,78 | |
Cronos | CRO | 2,83 | 2,80 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
Tether Gold | XAUT | 220.160,00 | 220.028,00 | 222.160,00 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,25 | |
MemeCore | M | 53,31 | 53,07 | 54,91 | |
NEAR Protocol | NEAR | 90,77 | 89,24 | 94,93 | |
OKB | OKB | 5.436,65 | 5.392,93 | 5.548,99 | |
Bittensor | TAO | 11.851,46 | 11.551,79 | 12.537,55 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,68 | 55,26 | |
PAX Gold | PAXG | 220.321,00 | 220.201,00 | 222.377,00 | |
Aave | AAVE | 6.100,99 | 6.004,43 | 6.345,84 | |
Aster | ASTER | 34,13 | 33,49 | 34,70 | |
World Liberty Financial | WLFI | 2,88 | 2,78 | 2,98 | |
Pump.fun | PUMP | 0,226108 | 0,219775 | 0,242277 | |
Ondo | ONDO | 17,84 | 17,75 | 18,63 | |
Mantle | MNT | 25,03 | 24,20 | 26,73 | |
Morpho | MORPHO | 120,57 | 119,67 | 131,51 | |
Pepe | PEPE | 0,000185 | 0,000182 | 0,000193 | |
Ethena | ENA | 7,87 | 6,99 | 9,13 | |
Sky | SKY | 3,29 | 3,26 | 3,39 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
USDD | USDD | 48,22 | 48,20 | 48,25 | |
Polkadot | DOT | 42,03 | 41,76 | 43,16 | |
Worldcoin | WLD | 19,40 | 19,25 | 20,59 | |
Bitget Token | BGB | 92,94 | 92,47 | 97,24 | |
Internet Computer | ICP | 116,62 | 115,64 | 119,95 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,08 | |
BFUSD | BFUSD | 48,24 | 48,22 | 48,25 | |
United Stables | U | 48,22 | 48,20 | 48,23 | |
USDGO | USDGO | 48,25 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 373,92 | 369,64 | 384,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,77 | 56,87 | |
POL (ex-MATIC) | POL | 5,12 | 5,05 | 5,35 | |
Bitway | BTW | 19,61 | 18,97 | 20,22 | |
Pi Network | PI | 4,46 | 4,33 | 4,52 | |
KuCoin | KCS | 345,80 | 344,65 | 360,00 | |
Blockchain Capital | BCAP | 5.125,78 | 5.125,78 | 5.125,78 | |
Quant | QNT | 3.004,58 | 2.989,66 | 3.076,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,38 | 59,49 | |
Lighter | LIT | 168,90 | 159,22 | 182,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,74 | 53,76 | |
Gate | GT | 388,29 | 386,81 | 399,10 | |
NEXO | NEXO | 41,18 | 40,61 | 41,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,87 | 539,92 | |
Venice Token | VVV | 843,36 | 847,38 | 897,88 | |
Algorand | ALGO | 4,32 | 4,29 | 4,47 | |
Cosmos Hub | ATOM | 73,29 | 71,82 | 76,14 | |
JUST | JST | 4,71 | 4,66 | 4,86 | |
Kaspa | KAS | 1,39 | 1,32 | 1,44 | |
Jupiter | JUP | 11,32 | 10,36 | 11,83 | |
Render | RENDER | 72,32 | 71,97 | 76,36 | |
Stable | STABLE | 1,35 | 1,30 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,50 | 50,51 | |
GHO | GHO | 48,22 | 48,18 | 48,23 | |
Official Trump | TRUMP | 134,17 | 107,94 | 139,96 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Beldex | BDX | 3,86 | 3,85 | 3,92 | |
Arbitrum | ARB | 4,35 | 4,32 | 4,54 | |
VeChain | VET | 0,337609 | 0,314364 | 0,366832 | |
Pudgy Penguins | PENGU | 0,452146 | 0,445435 | 0,476797 | |
Filecoin | FIL | 33,93 | 33,65 | 35,15 | |
PancakeSwap | CAKE | 84,46 | 82,90 | 85,88 | |
Flare | FLR | 0,311708 | 0,305667 | 0,325323 | |
XDC Network | XDC | 1,35 | 1,33 | 1,35 | |
SPX6900 | SPX | 28,78 | 27,88 | 30,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 134,17 | |
| Ethena | ENA | 7,87 | |
| Jupiter | JUP | 11,32 | |
| Uniswap | UNI | 224,79 | |
| VeChain | VET | 0,337609 | |
| Lighter | LIT | 168,90 | |
| Kaspa | KAS | 1,39 | |
| Solana | SOL | 5.181,98 | |
| Pi Network | PI | 4,46 | |
| Bittensor | TAO | 11.851,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 28,78 | |
| Morpho | MORPHO | 120,57 | |
| Venice Token | VVV | 843,36 | |
| JUST | JST | 4,71 | |
| KuCoin | KCS | 345,80 | |
| Canton | CC | 5,47 | |
| Ethereum Classic | ETC | 373,92 | |
| HTX DAO | HTX | 0,000081 | |
| MemeCore | M | 53,31 | |
| Figure Heloc | FIGR_HELOC | 49,14 |
