Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.756.490,00 | 3.776.766,00 | 3.921.536,00 | |
Ethereum | ETH | 117.670,00 | 118.994,00 | 122.171,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 33.423,00 | 33.552,00 | 34.659,00 | |
XRP | XRP | 67,34 | 67,09 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.075,45 | 5.005,66 | 5.315,06 | |
TRON | TRX | 16,36 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,02 | 48,26 | 50,03 | |
Hyperliquid | HYPE | 3.946,43 | 3.923,86 | 4.183,64 | |
Zcash | ZEC | 38.543,00 | 37.613,00 | 40.210,00 | |
Dogecoin | DOGE | 4,12 | 4,14 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.440,00 | 21.887,00 | 23.063,00 | |
LEO Token | LEO | 454,35 | 450,04 | 458,56 | |
Chainlink | LINK | 551,63 | 557,03 | 581,21 | |
WhiteBIT Coin | WBT | 3.461,94 | 3.479,82 | 3.611,03 | |
Cardano | ADA | 9,80 | 9,85 | 10,51 | |
Stellar | XLM | 8,63 | 8,65 | 9,13 | |
Bitcoin Cash | BCH | 11.944,69 | 12.007,52 | 13.192,69 | |
Dai | DAI | 48,23 | 48,23 | 48,25 | |
Canton | CC | 5,28 | 5,35 | 5,65 | |
USD1 | USD1 | 48,23 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,23 | 48,24 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 65,89 | 66,06 | 69,96 | |
Litecoin | LTC | 2.346,60 | 2.339,86 | 2.434,32 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,64 | 3,61 | 3,85 | |
Avalanche | AVAX | 352,29 | 352,92 | 365,97 | |
Sui | SUI | 36,29 | 36,17 | 38,51 | |
Shiba Inu | SHIB | 0,000249 | 0,000251 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
Cronos | CRO | 2,77 | 2,80 | 2,99 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
Uniswap | UNI | 214,00 | 215,57 | 233,45 | |
Tether Gold | XAUT | 215.918,00 | 217.875,00 | 222.475,00 | |
NEAR Protocol | NEAR | 88,45 | 88,25 | 94,94 | |
OKB | OKB | 5.321,48 | 5.344,48 | 5.549,40 | |
Bittensor | TAO | 11.545,82 | 11.597,41 | 12.327,34 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
MemeCore | M | 47,08 | 48,22 | 54,29 | |
Ondo US Dollar Yield | USDY | 55,22 | 54,47 | 55,72 | |
PAX Gold | PAXG | 216.194,00 | 218.084,00 | 222.731,00 | |
Aave | AAVE | 5.910,26 | 5.913,07 | 6.346,30 | |
Pump.fun | PUMP | 0,226211 | 0,223463 | 0,242294 | |
Aster | ASTER | 32,75 | 33,00 | 34,55 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,98 | |
Ondo | ONDO | 17,24 | 17,39 | 18,64 | |
Mantle | MNT | 24,68 | 24,70 | 25,47 | |
Ethena | ENA | 8,05 | 7,59 | 9,13 | |
Morpho | MORPHO | 118,37 | 119,47 | 128,12 | |
Sky | SKY | 3,24 | 3,25 | 3,35 | |
Pepe | PEPE | 0,000178 | 0,000179 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
USDD | USDD | 48,21 | 48,21 | 48,25 | |
Polkadot | DOT | 41,12 | 41,22 | 43,14 | |
Worldcoin | WLD | 18,80 | 18,77 | 20,59 | |
Falcon USD | USDF | 48,05 | 48,05 | 48,09 | |
Bitget Token | BGB | 92,02 | 92,43 | 97,25 | |
BFUSD | BFUSD | 48,25 | 48,23 | 48,27 | |
Internet Computer | ICP | 113,69 | 114,01 | 119,96 | |
United Stables | U | 48,21 | 48,21 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 360,88 | 363,81 | 382,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,60 | 56,87 | |
POL (ex-MATIC) | POL | 5,13 | 5,11 | 5,32 | |
Bitway | BTW | 19,22 | 18,84 | 20,22 | |
Pi Network | PI | 4,34 | 4,37 | 4,48 | |
Blockchain Capital | BCAP | 5.126,15 | 5.126,15 | 5.126,15 | |
KuCoin | KCS | 333,54 | 341,77 | 353,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 59,20 | 59,48 | |
Quant | QNT | 2.947,01 | 2.944,34 | 3.076,89 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Lighter | LIT | 166,95 | 162,81 | 182,63 | |
Gate | GT | 382,66 | 384,76 | 398,79 | |
NEXO | NEXO | 40,46 | 40,56 | 42,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,01 | 539,96 | 540,01 | |
Venice Token | VVV | 815,12 | 807,95 | 891,68 | |
JUST | JST | 4,68 | 4,66 | 4,75 | |
Algorand | ALGO | 4,19 | 4,21 | 4,45 | |
Cosmos Hub | ATOM | 70,98 | 71,13 | 76,14 | |
Kaspa | KAS | 1,35 | 1,37 | 1,44 | |
Render | RENDER | 70,05 | 70,34 | 75,65 | |
Jupiter | JUP | 10,68 | 10,94 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,52 | 50,51 | 50,52 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
Official Trump | TRUMP | 132,39 | 121,63 | 139,97 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Stable | STABLE | 1,24 | 1,25 | 1,35 | |
Beldex | BDX | 3,83 | 3,82 | 3,88 | |
Arbitrum | ARB | 4,25 | 4,24 | 4,54 | |
Pudgy Penguins | PENGU | 0,448966 | 0,444870 | 0,476831 | |
VeChain | VET | 0,321246 | 0,324574 | 0,366858 | |
Filecoin | FIL | 32,95 | 32,97 | 35,15 | |
XDC Network | XDC | 1,33 | 1,33 | 1,37 | |
Usual USD | USD0 | 48,23 | 48,24 | 48,26 | |
Flare | FLR | 0,302806 | 0,303367 | 0,325346 | |
PancakeSwap | CAKE | 81,51 | 82,23 | 85,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,02 | |
| Rain | RAIN | 0,85 | |
| LEO Token | LEO | 454,35 | |
| TRON | TRX | 16,36 | |
| Official Trump | TRUMP | 132,39 | |
| Ondo US Dollar Yield | USDY | 55,22 | |
| Circle USYC | USYC | 54,80 | |
| GHO | GHO | 48,21 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | |
| PayPal USD | PYUSD | 48,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,08 | |
| VeChain | VET | 0,321246 | |
| Bitcoin Cash | BCH | 11.944,69 | |
| Render | RENDER | 70,05 | |
| Canton | CC | 5,28 | |
| Venice Token | VVV | 815,12 | |
| Worldcoin | WLD | 18,80 | |
| Stable | STABLE | 1,24 | |
| Flare | FLR | 0,302806 | |
| Ondo | ONDO | 17,24 |
