Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.745.097,00 | 3.712.663,00 | 3.858.829,00 | |
Ethereum | ETH | 117.667,00 | 116.650,00 | 121.574,00 | |
Tether | USDT | 48,24 | 48,23 | 48,25 | |
BNB | BNB | 33.284,00 | 33.069,00 | 34.438,00 | |
XRP | XRP | 66,71 | 65,81 | 69,34 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.008,00 | 4.943,81 | 5.198,79 | |
TRON | TRX | 16,41 | 16,33 | 16,51 | |
Figure Heloc | FIGR_HELOC | 50,16 | 49,14 | 50,34 | |
Hyperliquid | HYPE | 3.952,91 | 3.791,81 | 4.097,34 | |
Zcash | ZEC | 38.654,00 | 37.625,00 | 39.420,00 | |
Dogecoin | DOGE | 4,10 | 4,05 | 4,26 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,24 | 48,21 | 48,24 | |
LEO Token | LEO | 465,88 | 452,03 | 467,36 | |
Monero | XMR | 22.556,00 | 22.099,00 | 23.060,00 | |
Chainlink | LINK | 547,78 | 543,81 | 572,51 | |
WhiteBIT Coin | WBT | 3.451,33 | 3.419,81 | 3.556,71 | |
Cardano | ADA | 9,69 | 9,63 | 10,20 | |
Stellar | XLM | 8,59 | 8,50 | 8,94 | |
Bitcoin Cash | BCH | 11.900,74 | 11.796,58 | 12.811,53 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,37 | 5,24 | 5,49 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,22 | 48,24 | |
Litecoin | LTC | 2.369,62 | 2.320,82 | 2.390,75 | |
Gram (prev. Toncoin) | GRAM | 65,49 | 65,30 | 68,20 | |
Global Dollar | USDG | 48,24 | 48,23 | 48,25 | |
Hedera | HBAR | 3,64 | 3,57 | 3,78 | |
Avalanche | AVAX | 351,93 | 347,64 | 361,83 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000258 | |
Sui | SUI | 35,69 | 35,22 | 37,24 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,24 | 48,22 | 48,25 | |
Circle USYC | USYC | 54,79 | 54,77 | 54,79 | |
Cronos | CRO | 2,75 | 2,71 | 2,86 | |
Uniswap | UNI | 211,94 | 209,83 | 225,94 | |
Tether Gold | XAUT | 215.008,00 | 214.419,00 | 222.447,00 | |
NEAR Protocol | NEAR | 87,43 | 86,86 | 91,13 | |
MemeCore | M | 49,91 | 46,82 | 54,23 | |
Ripple USD | RLUSD | 48,25 | 48,23 | 48,27 | |
OKB | OKB | 5.318,59 | 5.209,21 | 5.524,39 | |
Bittensor | TAO | 11.362,44 | 11.183,84 | 11.938,14 | |
Ondo US Dollar Yield | USDY | 55,22 | 54,38 | 55,71 | |
PAX Gold | PAXG | 215.177,00 | 214.565,00 | 222.703,00 | |
Aster | ASTER | 33,66 | 32,32 | 34,18 | |
World Liberty Financial | WLFI | 2,85 | 2,74 | 2,94 | |
Aave | AAVE | 5.846,36 | 5.806,40 | 6.129,06 | |
Pump.fun | PUMP | 0,222026 | 0,214651 | 0,237777 | |
Ondo | ONDO | 16,91 | 16,89 | 18,00 | |
Mantle | MNT | 24,39 | 24,30 | 25,47 | |
Sky | SKY | 3,25 | 3,20 | 3,33 | |
Ethena | ENA | 7,73 | 7,63 | 8,41 | |
Morpho | MORPHO | 114,26 | 114,44 | 128,11 | |
Pepe | PEPE | 0,000176 | 0,000175 | 0,000185 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,22 | 48,20 | 48,24 | |
Polkadot | DOT | 40,68 | 40,36 | 42,45 | |
Worldcoin | WLD | 18,13 | 17,99 | 19,51 | |
Internet Computer | ICP | 117,33 | 112,45 | 117,32 | |
Falcon USD | USDF | 48,07 | 48,04 | 48,07 | |
BFUSD | BFUSD | 48,25 | 48,22 | 48,26 | |
Bitget Token | BGB | 90,79 | 90,10 | 94,13 | |
United Stables | U | 48,21 | 48,20 | 48,23 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,50 | 56,83 | |
Ethereum Classic | ETC | 362,46 | 356,55 | 375,64 | |
POL (ex-MATIC) | POL | 5,12 | 5,10 | 5,29 | |
Bitway | BTW | 19,34 | 18,84 | 20,92 | |
Pi Network | PI | 4,41 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.125,50 | 5.125,50 | 5.125,50 | |
KuCoin | KCS | 333,82 | 330,94 | 348,70 | |
Quant | QNT | 2.969,11 | 2.915,97 | 3.063,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,09 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,75 | 53,76 | |
Lighter | LIT | 164,07 | 159,96 | 171,23 | |
Gate | GT | 380,50 | 374,59 | 391,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,94 | 539,89 | 539,94 | |
NEXO | NEXO | 39,80 | 39,40 | 42,15 | |
JUST | JST | 4,75 | 4,65 | 4,75 | |
Cosmos Hub | ATOM | 72,91 | 70,34 | 73,32 | |
Algorand | ALGO | 4,17 | 4,13 | 4,33 | |
Kaspa | KAS | 1,35 | 1,33 | 1,44 | |
Official Trump | TRUMP | 147,38 | 122,04 | 139,76 | |
Venice Token | VVV | 765,84 | 761,36 | 847,79 | |
Render | RENDER | 68,97 | 68,75 | 72,69 | |
Jupiter | JUP | 10,65 | 10,35 | 11,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,19 | 48,22 | |
Stable | STABLE | 1,28 | 1,21 | 1,35 | |
Beldex | BDX | 3,84 | 3,81 | 3,87 | |
Arbitrum | ARB | 4,22 | 4,18 | 4,39 | |
Pudgy Penguins | PENGU | 0,447358 | 0,433985 | 0,462909 | |
VeChain | VET | 0,325368 | 0,317608 | 0,340612 | |
Filecoin | FIL | 33,09 | 32,23 | 34,09 | |
XDC Network | XDC | 1,34 | 1,31 | 1,37 | |
PancakeSwap | CAKE | 82,56 | 81,09 | 84,67 | |
Usual USD | USD0 | 48,24 | 48,22 | 48,25 | |
Flare | FLR | 0,299165 | 0,298705 | 0,313183 | |
Ether.fi | ETHFI | 25,61 | 25,34 | 27,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 147,38 | |
| Rain | RAIN | 0,85 | |
| LEO Token | LEO | 465,88 | |
| Figure Heloc | FIGR_HELOC | 50,16 | |
| Zcash | ZEC | 38.654,00 | |
| Monero | XMR | 22.556,00 | |
| Internet Computer | ICP | 117,33 | |
| JUST | JST | 4,75 | |
| TRON | TRX | 16,41 | |
| HTX DAO | HTX | 0,000082 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 765,84 | |
| Bitcoin Cash | BCH | 11.900,74 | |
| Jupiter | JUP | 10,65 | |
| Worldcoin | WLD | 18,13 | |
| MemeCore | M | 49,91 | |
| Uniswap | UNI | 211,94 | |
| Ondo | ONDO | 16,91 | |
| Morpho | MORPHO | 114,26 | |
| Stable | STABLE | 1,28 | |
| Render | RENDER | 68,97 |
