Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.763.465,00 | 3.728.205,00 | 3.767.706,00 | |
Ethereum | ETH | 118.193,00 | 116.676,00 | 118.376,00 | |
Tether | USDT | 48,24 | 48,23 | 48,24 | |
BNB | BNB | 33.358,00 | 33.069,00 | 33.455,00 | |
XRP | XRP | 67,11 | 65,81 | 67,63 | |
USDC | USDC | 48,24 | 48,23 | 48,24 | |
Solana | SOL | 5.051,50 | 4.943,81 | 5.086,13 | |
TRON | TRX | 16,30 | 16,29 | 16,51 | |
Figure Heloc | FIGR_HELOC | 50,22 | 49,96 | 50,34 | |
Hyperliquid | HYPE | 4.002,08 | 3.791,81 | 4.028,31 | |
Zcash | ZEC | 40.223,00 | 37.746,00 | 40.676,00 | |
Dogecoin | DOGE | 4,10 | 4,05 | 4,13 | |
Rain | RAIN | 0,85 | 0,85 | 0,85 | |
USDS | USDS | 48,23 | 48,21 | 48,24 | |
LEO Token | LEO | 464,33 | 452,03 | 467,81 | |
Monero | XMR | 22.366,00 | 22.194,00 | 22.796,00 | |
Chainlink | LINK | 550,45 | 543,81 | 553,84 | |
WhiteBIT Coin | WBT | 3.470,70 | 3.435,25 | 3.475,07 | |
Cardano | ADA | 9,66 | 9,61 | 9,82 | |
Stellar | XLM | 8,62 | 8,50 | 8,69 | |
Bitcoin Cash | BCH | 11.849,96 | 11.709,31 | 11.998,02 | |
Canton | CC | 5,63 | 5,26 | 5,67 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
USD1 | USD1 | 48,23 | 48,22 | 48,23 | |
Ethena USDe | USDE | 48,24 | 48,22 | 48,25 | |
Litecoin | LTC | 2.356,22 | 2.345,18 | 2.390,75 | |
Gram (prev. Toncoin) | GRAM | 65,52 | 65,13 | 66,11 | |
Global Dollar | USDG | 48,25 | 48,23 | 48,25 | |
Hedera | HBAR | 3,64 | 3,60 | 3,70 | |
Avalanche | AVAX | 352,11 | 347,64 | 355,25 | |
Sui | SUI | 35,81 | 35,22 | 36,17 | |
Shiba Inu | SHIB | 0,000247 | 0,000245 | 0,000251 | |
Uniswap | UNI | 222,94 | 209,83 | 224,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,24 | 48,22 | 48,24 | |
Cronos | CRO | 2,77 | 2,71 | 2,80 | |
Circle USYC | USYC | 54,79 | 54,79 | 54,79 | |
Tether Gold | XAUT | 215.011,00 | 214.419,00 | 215.460,00 | |
NEAR Protocol | NEAR | 88,78 | 85,94 | 89,33 | |
MemeCore | M | 50,39 | 47,87 | 51,60 | |
OKB | OKB | 5.427,79 | 5.209,21 | 5.481,47 | |
Ripple USD | RLUSD | 48,27 | 48,24 | 48,27 | |
Bittensor | TAO | 11.433,66 | 11.161,78 | 11.527,55 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,55 | 55,23 | |
PAX Gold | PAXG | 215.239,00 | 214.565,00 | 215.611,00 | |
Pump.fun | PUMP | 0,231661 | 0,214651 | 0,233827 | |
Aave | AAVE | 5.934,58 | 5.813,17 | 6.022,60 | |
Aster | ASTER | 33,52 | 32,64 | 34,01 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Mantle | MNT | 25,04 | 24,30 | 25,01 | |
Ondo | ONDO | 16,95 | 16,77 | 17,23 | |
Sky | SKY | 3,30 | 3,20 | 3,31 | |
Morpho | MORPHO | 115,57 | 113,76 | 118,12 | |
Ethena | ENA | 7,58 | 7,43 | 8,01 | |
Pepe | PEPE | 0,000175 | 0,000174 | 0,000179 | |
USDD | USDD | 48,23 | 48,20 | 48,24 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Polkadot | DOT | 40,45 | 40,23 | 41,17 | |
Internet Computer | ICP | 120,20 | 112,86 | 122,36 | |
Worldcoin | WLD | 18,09 | 17,98 | 18,76 | |
Bitget Token | BGB | 92,58 | 90,10 | 93,09 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,08 | |
BFUSD | BFUSD | 48,22 | 48,22 | 48,25 | |
United Stables | U | 48,22 | 48,20 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,50 | 56,54 | |
Ethereum Classic | ETC | 362,62 | 357,97 | 365,86 | |
POL (ex-MATIC) | POL | 5,03 | 5,02 | 5,27 | |
Bitway | BTW | 19,31 | 18,62 | 20,92 | |
Pi Network | PI | 4,43 | 4,32 | 4,47 | |
Blockchain Capital | BCAP | 5.125,50 | 5.125,50 | 5.125,50 | |
KuCoin | KCS | 331,74 | 330,75 | 336,61 | |
Quant | QNT | 2.961,89 | 2.915,97 | 2.974,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,09 | 59,13 | |
Lighter | LIT | 169,31 | 159,96 | 171,49 | |
Gate | GT | 394,24 | 374,59 | 390,55 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,94 | 539,94 | 539,94 | |
NEXO | NEXO | 40,01 | 39,37 | 40,45 | |
JUST | JST | 4,78 | 4,68 | 4,83 | |
Cosmos Hub | ATOM | 72,44 | 70,97 | 73,14 | |
Algorand | ALGO | 4,23 | 4,13 | 4,25 | |
Venice Token | VVV | 799,52 | 759,12 | 824,09 | |
Kaspa | KAS | 1,33 | 1,33 | 1,36 | |
Render | RENDER | 69,63 | 67,85 | 70,08 | |
Jupiter | JUP | 10,51 | 10,35 | 10,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,19 | 48,21 | |
Stable | STABLE | 1,27 | 1,24 | 1,33 | |
Official Trump | TRUMP | 127,67 | 122,04 | 147,73 | |
Beldex | BDX | 3,83 | 3,80 | 3,86 | |
Arbitrum | ARB | 4,24 | 4,19 | 4,29 | |
VeChain | VET | 0,323031 | 0,317608 | 0,334556 | |
Pudgy Penguins | PENGU | 0,439384 | 0,426757 | 0,449352 | |
Filecoin | FIL | 32,81 | 32,23 | 33,19 | |
Flare | FLR | 0,306120 | 0,298705 | 0,307568 | |
PancakeSwap | CAKE | 82,98 | 81,58 | 83,47 | |
XDC Network | XDC | 1,33 | 1,31 | 1,34 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,24 | |
Dash | DASH | 2.025,51 | 1.798,13 | 2.052,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.025,51 | |
| Canton | CC | 5,63 | |
| Internet Computer | ICP | 120,20 | |
| MemeCore | M | 50,39 | |
| Zcash | ZEC | 40.223,00 | |
| Uniswap | UNI | 222,94 | |
| Gate | GT | 394,24 | |
| Pump.fun | PUMP | 0,231661 | |
| OKB | OKB | 5.427,79 | |
| JUST | JST | 4,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,58 | |
| Worldcoin | WLD | 18,09 | |
| POL (ex-MATIC) | POL | 5,03 | |
| Venice Token | VVV | 799,52 | |
| Morpho | MORPHO | 115,57 | |
| Kaspa | KAS | 1,33 | |
| Pudgy Penguins | PENGU | 0,439384 | |
| Pepe | PEPE | 0,000175 | |
| Polkadot | DOT | 40,45 | |
| KuCoin | KCS | 331,74 |
