Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 109.534,00 | 106.464,00 | 110.215,00 | -0.32% | 
|  Ethereum | ETH | 3.833,76 | 3.687,02 | 3.894,23 | -1.38% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% | 
|  XRP | XRP | 2,49 | 2,39 | 2,55 | -2.57% | 
|  BNB | BNB | 1.082,05 | 1.049,67 | 1.116,30 | -3.07% | 
|  Solana | SOL | 186,58 | 179,42 | 192,30 | -2.75% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | -0% | 
|  Lido Staked Ether | STETH | 3.831,79 | 3.688,03 | 3.894,64 | -1.37% | 
|  Dogecoin | DOGE | 0,185183 | 0,176998 | 0,188746 | -1.77% | 
|  TRON | TRX | 0,295264 | 0,288681 | 0,296335 | -0.33% | 
|  Cardano | ADA | 0,61 | 0,59 | 0,63 | -3.42% | 
|  Wrapped stETH | WSTETH | 4.663,76 | 4.487,29 | 4.742,77 | -1.36% | 
|  Wrapped Bitcoin | WBTC | 109.443,00 | 106.309,00 | 110.250,00 | -0.55% | 
|  Wrapped Beacon ETH | WBETH | 4.137,91 | 3.984,60 | 4.209,18 | -1.37% | 
|  Chainlink | LINK | 17,19 | 16,38 | 17,78 | -2.87% | 
|  Hyperliquid | HYPE | 43,99 | 43,11 | 47,87 | -8.01% | 
|  Bitcoin Cash | BCH | 551,67 | 529,29 | 565,67 | -2.42% | 
|  Wrapped eETH | WEETH | 4.136,33 | 3.985,19 | 4.207,17 | -1.37% | 
|  Stellar | XLM | 0,302358 | 0,291118 | 0,310851 | -2.66% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | -0.05% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | 0.05% | 
|  LEO Token | LEO | 9,35 | 9,25 | 9,62 | -2.44% | 
|  Sui | SUI | 2,35 | 2,22 | 2,44 | -3.82% | 
|  WETH | WETH | 3.829,70 | 3.685,04 | 3.896,15 | -1.56% | 
|  Hedera | HBAR | 0,193153 | 0,189925 | 0,204666 | -5.29% | 
|  Avalanche | AVAX | 18,24 | 17,61 | 19,30 | -5.27% | 
|  Coinbase Wrapped BTC | CBBTC | 109.488,00 | 106.528,00 | 110.213,00 | -0.37% | 
|  Litecoin | LTC | 94,08 | 90,65 | 97,01 | -2.81% | 
|  WhiteBIT Coin | WBT | 43,26 | 40,46 | 44,34 | 3.65% | 
|  Zcash | ZEC | 365,18 | 303,79 | 387,92 | 1.85% | 
|  Monero | XMR | 324,79 | 319,05 | 327,66 | 0.88% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000009 | 0,000010 | -1.08% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | -0.04% | 
|  Toncoin | TON | 2,20 | 2,08 | 2,20 | 0.52% | 
|  Cronos | CRO | 0,145185 | 0,139925 | 0,146956 | -0.97% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | -0.04% | 
|  Mantle | MNT | 1,45 | 1,39 | 1,56 | -7% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | -0.12% | 
|  Polkadot | DOT | 2,87 | 2,79 | 3,01 | -4.55% | 
|  MemeCore | M | 2,47 | 2,44 | 2,64 | -1.13% | 
|  Bittensor | TAO | 432,77 | 391,26 | 440,99 | 0.69% | 
|  World Liberty Financial | WLFI | 0,135580 | 0,133179 | 0,140139 | -2.65% | 
|  sUSDS | SUSDS | 1,07 | 1,07 | 1,08 | -0.24% | 
|  Uniswap | UNI | 5,76 | 5,69 | 6,03 | -4.57% | 
|  Aave | AAVE | 217,43 | 208,22 | 224,46 | -3.1% | 
|  Bitget Token | BGB | 4,48 | 4,43 | 4,60 | -2.75% | 
|  Figure Heloc | FIGR_HELOC | 0,234034 | 0,234034 | 1,00 | -76.57% | 
|  OKB | OKB | 146,40 | 143,91 | 154,51 | -5.25% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.06% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.04% | 
|  Ethena | ENA | 0,395969 | 0,384211 | 0,419549 | -5.16% | 
|  Pepe | PEPE | 0,000007 | 0,000006 | 0,000007 | -3.44% | 
|  NEAR Protocol | NEAR | 2,10 | 2,04 | 2,20 | -4.82% | 
|  Jito Staked SOL | JITOSOL | 231,19 | 222,29 | 238,48 | -2.88% | 
|  Wrapped SOL | SOL | 186,70 | 179,43 | 192,35 | -2.68% | 
|  Ethereum Classic | ETC | 15,60 | 14,88 | 15,78 | -0.95% | 
|  Aptos | APT | 3,23 | 3,08 | 3,37 | -4.18% | 
|  Binance-Peg WETH | WETH | 3.833,15 | 3.676,21 | 3.898,67 | -1.44% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,41 | 5,31 | 5,48 | -1.14% | 
|  Ondo | ONDO | 0,69 | 0,67 | 0,72 | -3.78% | 
|  Falcon USD | USDF | 1,00 | 0,99 | 1,00 | 0.02% | 
|  Tether Gold | XAUT | 3.994,04 | 3.959,97 | 4.039,73 | 0.45% | 
|  Pi Network | PI | 0,245985 | 0,236171 | 0,255630 | -3.57% | 
|  Aster | ASTER | 0,99 | 0,86 | 1,01 | -1.44% | 
|  POL (ex-MATIC) | POL | 0,187516 | 0,179854 | 0,192914 | -2.56% | 
|  USDtb | USDTB | 1,00 | 1,00 | 1,00 | -0.12% | 
|  Worldcoin | WLD | 0,80 | 0,77 | 0,84 | -4.41% | 
|  KuCoin | KCS | 13,27 | 12,80 | 13,31 | 0.65% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.36% | 
|  Rocket Pool ETH | RETH | 4.401,58 | 4.234,42 | 4.471,60 | -1.3% | 
|  Binance Staked SOL | BNSOL | 201,45 | 193,60 | 208,14 | -3.08% | 
|  Arbitrum | ARB | 0,293315 | 0,280302 | 0,309481 | -5.14% | 
|  Official Trump | TRUMP | 7,94 | 7,17 | 8,18 | -1.33% | 
|  Internet Computer | ICP | 2,92 | 2,80 | 3,00 | -2.27% | 
|  Kinetiq Staked HYPE | KHYPE | 44,24 | 43,42 | 48,20 | -8.12% | 
|  Pump.fun | PUMP | 0,004395 | 0,004161 | 0,004932 | -10.85% | 
|  Algorand | ALGO | 0,174795 | 0,167968 | 0,182911 | -4.28% | 
|  Gate | GT | 12,84 | 12,61 | 13,67 | -6.07% | 
|  Provenance Blockchain | HASH | 0,029213 | 0,022649 | 0,031293 | 3.03% | 
|  Kelp DAO Restaked ETH | RSETH | 4.048,30 | 3.902,00 | 4.116,90 | -1.58% | 
|  StakeWise Staked ETH | OSETH | 4.046,33 | 3.896,29 | 4.114,62 | -1.46% | 
|  Cosmos Hub | ATOM | 2,99 | 2,86 | 3,06 | -2.29% | 
|  Kaspa | KAS | 0,053012 | 0,051331 | 0,056265 | -5.63% | 
|  Story | IP | 4,40 | 4,25 | 4,66 | -5.57% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | -0.01% | 
|  Liquid Staked ETH | LSETH | 4.121,18 | 3.988,47 | 4.187,12 | -1.4% | 
|  VeChain | VET | 0,015696 | 0,015158 | 0,016462 | -4.65% | 
|  syrupUSDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | 0.01% | 
|  Wrapped BNB | WBNB | 1.081,52 | 1.049,39 | 1.118,29 | -3.29% | 
|  PAX Gold | PAXG | 4.000,30 | 3.968,24 | 4.036,88 | 0.72% | 
|  Lombard Staked BTC | LBTC | 109.827,00 | 106.587,00 | 110.189,00 | -0.33% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.04% | 
|  Sky | SKY | 0,055732 | 0,055683 | 0,057792 | -3.19% | 
|  Jupiter | JUP | 0,399955 | 0,382594 | 0,411413 | -2.6% | 
|  Flare | FLR | 0,016320 | 0,015624 | 0,016852 | -3.16% | 
|  Renzo Restaked ETH | EZETH | 4.071,60 | 3.919,13 | 4.136,04 | -1.33% | 
|  Quant | QNT | 80,79 | 76,96 | 81,58 | 0.82% | 
|  Sei | SEI | 0,186752 | 0,177406 | 0,193435 | -2.99% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| WhiteBIT Coin | WBT | 43,26 | 3,69% | 
| Provenance Blockchain | HASH | 0,029213 | 2,46% | 
| Zcash | ZEC | 365,18 | 2,23% | 
| sUSDS | SUSDS | 1,07 | 1,58% | 
| Quant | QNT | 80,79 | 0,84% | 
| Monero | XMR | 324,79 | 0,78% | 
| Bittensor | TAO | 432,77 | 0,75% | 
| PAX Gold | PAXG | 4.000,30 | 0,64% | 
| Tether Gold | XAUT | 3.994,04 | 0,426860% | 
| KuCoin | KCS | 13,27 | 0,412880% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| WhiteBIT Coin | WBT | 43,26 | 3,65% | 
| Provenance Blockchain | HASH | 0,029213 | 3,03% | 
| Zcash | ZEC | 365,18 | 1,85% | 
| Monero | XMR | 324,79 | 0,88% | 
| Quant | QNT | 80,79 | 0,82% | 
| PAX Gold | PAXG | 4.000,30 | 0,72% | 
| Bittensor | TAO | 432,77 | 0,69% | 
| Toncoin | TON | 2,20 | 0,52% | 
| Tether Gold | XAUT | 3.994,04 | 0,447410% | 
| KuCoin | KCS | 13,27 | 0,65% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,234034 | -76,57% | 
| Pump.fun | PUMP | 0,004395 | -10,85% | 
| Kinetiq Staked HYPE | KHYPE | 44,24 | -8,12% | 
| Hyperliquid | HYPE | 43,99 | -8,01% | 
| Mantle | MNT | 1,45 | -7,00% | 
| Gate | GT | 12,84 | -6,07% | 
| Kaspa | KAS | 0,053012 | -5,63% | 
| Story | IP | 4,40 | -5,57% | 
| Hedera | HBAR | 0,193153 | -5,29% | 
| Avalanche | AVAX | 18,24 | -5,27% | 


